Index of /favicon

 NameLast modifiedSizeDescription

 Parent Directory   -  
 favicon-16x16.png 2015-05-26 13:27 1.0K 
 favicon.ico 2015-05-26 13:27 1.1K 
 favicon-32x32.png 2015-05-26 13:27 1.2K 
 android-icon-36x36.png 2015-05-26 13:26 1.3K 
 android-icon-48x48.png 2015-05-26 13:26 1.7K 
 apple-icon-57x57.png 2015-05-26 13:26 2.0K 
 apple-icon-60x60.png 2015-05-26 13:26 2.1K 
 ms-icon-70x70.png 2015-05-26 13:27 2.7K 
 android-icon-72x72.png 2015-05-26 13:26 2.8K 
 apple-icon-72x72.png 2015-05-26 13:26 2.8K 
 apple-icon-76x76.png 2015-05-26 13:26 2.9K 
 android-icon-96x96.png 2015-05-26 13:26 4.0K 
 favicon-96x96.png 2015-05-26 13:27 4.0K 
 apple-icon-114x114.png 2015-05-26 13:26 4.9K 
 apple-icon-120x120.png 2015-05-26 13:26 5.3K 
 android-icon-144x144..>2015-05-26 13:26 6.8K 
 apple-icon-144x144.png 2015-05-26 13:27 6.8K 
 ms-icon-144x144.png 2015-05-26 13:27 6.8K 
 ms-icon-150x150.png 2015-05-26 13:27 7.1K 
 apple-icon-152x152.png 2015-05-26 13:27 7.3K 
 apple-icon-180x180.png 2015-05-26 13:27 9.2K 
 android-icon-192x192..>2015-05-26 13:26 9.3K 
 apple-icon-precompos..>2015-05-26 13:27 10K 
 apple-icon.png 2015-05-26 13:26 10K